Classification:PET Sheet & Rod
Time:2025-8-20
Click:24
Brief introduction:
PET SERIES NGM-T12 PET: English name Polyethylene Terep […]
PET SERIES
NGM-T12
PET: English name Polyethylene Terephthalate , is an engineering plastic profile made of crystalline thermoplastic polyester. Hard, good stiffness, high strength, toughness, small friction coefficient, high dimensional stability.
KEY PROPERTY:
Mechanical strength, stiffness and hardness. Good sliding performance and wear resistance, good electrical insulation, very good creep resistance, low and stable friction coefficient excellent wear resistance (better compared with nylon), very good dimensional stability (better than POM), physiological inertia ((suitable for contact with food).
PRODUCT SIZE:
Material quality | Name of a part | Sheet model | Pigment | Thickness unit:mm |
Thickness deviation unit:mm |
Full board size unit:mm |
Stick size unit:mm |
Remarks |
PET | PET Sheet/ rod | T12 | Naturalblack | T6-T100
TT12-T35 |
+0.5~+2.5 | 620*1250
1250*2020 |
φ*2020 |
Product features:
High mechanical strength
Strong wear resistance
Good electrical insulation
Worm
Excellent size stability
Application area:
Processing parts display:
Feature project | Testing standard | Test condition | Unit | PET | |
T12 | |||||
PET | |||||
White / black | |||||
Physical property | density | ISO 1183 | - | g/cm ³ | 1.39 |
water absorption | ISO 62 | 23℃ / 50 RH in the air | % | 0.25 | |
water absorption | ISO 62 | 23℃ / water soaked | % | 0.5 | |
Hot property | melting point | - | - | ℃ | 255 |
maximum operation temperature | snatch | - | ℃ | 150 | |
Long-term use temperature | Continuous: 5000 / 20000 | - | ℃ | 100 | |
Minimum use temperature | - | - | ℃ | _ | |
coefficient of expansion due to heat | ISO 11359 | Mean values between 23 – 100℃ | m/(m.K ) | _ | |
coefficient of expansion due to heat | ISO 11359 | Mean values between 23– 150℃ | m/(m.K ) | _ | |
distortion temperature | ISO 75 | 1.8Mpa | ℃ | 95 | |
Wika softens the temperature | ISO 306 | VST/B/50 | ℃ | _ | |
glass state temperature | ISO 3146 | - | ℃ | _ | |
Mechanical behavior | tensile strength | ISO 527 | Yield to 10mm / min | Mpa | 89.4 |
elongation at break | ISO 527 | Break at 10mm / min | 13 | ||
modulus in tension | ISO 527 | - | Mpa | _ | |
bending strength | ISO 178 | 2mm/min | Mpa | 122 | |
flexural modulus | ISO 178 | 2mm/min | Mpa | 3536 | |
Impact strength of the cantilever gap | ISO 180 | 1eA/23℃ | KJ/m2 | 80 | |
Impact strength of the simple support beam gap | ISO 179 | 1eA/23℃ | KJ/m2 | _ | |
Rockwell hardness | ISO 2039 | 23℃ | _ | 110 | |
shore hardness | ISO 868 | 23℃ | D/15: | 85±2 | |
Electric performance | dielectric constant | IEC 60250 | 1mHZ/23℃/50 RH | - | 3.2 |
dielectric dissipation factor | IEC 60250 | 1mHZ/23℃/50 RH | - | 0.0023 | |
dielectric strength | IEC 60243 | 23℃/50 RH | KV/mm | 60 | |
surface resistivity | IEC 60093 | 23℃/50 RH | Ω˙cm | ≧1012 | |
mass resistivity | IEC 60093 | 23℃/50 RH | Ω | ≧1012 | |
combustibility | UL94 | 3mm | - | HB |
MORE+
MORE+
MORE+
MORE+