Classification:PEEK SHEET & Rod
Time:2025-8-20
Click:19
Brief introduction:
PEEK series NGM-K12/K6/K2/KG30/KC20 Polyether etherketo […]
PEEK series
NGM-K12/K6/K2/KG30/KC20
Polyether etherketone (PEEK) is a colorless organic thermoplastic polymer ofthe polyaromatic etherketone (PAEK) series, used for engineering applications.
The materials all have excellent dielectric properties. And can resist energy radiation exposure. PEEK has excellent comprehensive performance, good mechanical properties, wear resistance, high temperature resistance, superior chemical resistance, making it the most general advanced plastic.
PEEK series
NGM-K12/K6/K2/KG30/KC20
Polyether etherketone (PEEK) is a colorless organic thermoplastic polymer ofthe polyaromatic etherketone (PAEK) series, used for engineering applications.
The materials all have excellent dielectric properties. And can resist energy radiation exposure. PEEK has excellent comprehensive performance, good mechanical properties, wear resistance, high temperature resistance, superior chemical resistance, making it the most general advanced plastic.
SIZE OF PRODUC:
material quality | name of a part | brand model | pigment | thickness
unit:mm |
thickness deviation
unit:mm |
Full board size
unit:mm |
Stick size
unit:mm |
remarks |
PEEK | PEEK Sheet / rod | K12 | Natural black | T5~10
T10-30 |
+0.5~+2.5 | 620*2050
1250*2050 |
φ*2020 | |
ESD PEEK Sheet / rod | K6 | black | 6~30 | +0.5~+1.0 | 600*1010 | φ*1000 | ||
CON PEEK Sheet/ rod | K2 | black | 5~50 | 600*1010 | φ*1000 | |||
PEEK CF Sheet | KC12 | black | 6~20 | +0.5~+1.0 | 620*1250 | – | custom made |
PRODUCT FEATURES:
chemical characteristic
Heat-resistant quality
Machinability
Mechanical properties
Application area:
Processing parts display:
Feature project | testing standard | test condition | Unit | PEEK | |||||
K12 | K6 | K2 | KG30 | KC20 | |||||
PEEK | ESD PEEK | CON PEEK | PEEK+GF | PEEK+CF | |||||
30% | 20% | ||||||||
Natural black | black | black | Natural black | Natural black | |||||
physical property | density | ISO 1183 | - | g/cm ³ | 1.3 | 1.38 | 1.38 | 1.51 | 1.37 |
water absorption | ISO 62 | 23℃/50 RH | % | 0.07 | 0.09 | 0.12 | 0.14 | _ | |
in the air | |||||||||
water absorption | ISO 62 | 23℃ / water soaked | % | 0.4 | 0.5 | 0.68 | 0.3 | _ | |
hot property | melting point | - | - | ℃ | 340 | 340 | 340 | 343 | _ |
maximum operation temperature | snatch | - | ℃ | 310 | 310 | 310 | 315 | _ | |
Long-term use temperature | Continuous: 5,000 / 20,000 | - | ℃ | -/250 | 250 | 250 | -/255 | _ | |
Minimum use temperature | - | - | ℃ | _ | -60 | -60 | _ | _ | |
coefficient of expansion due to heat | ISO 11359 | Between 23-100℃ of the same | m/(m.K ) | 50×0-6 | 50×0-6 | 50×0-6 | 30×0-6 | _ | |
The mean between | |||||||||
coefficient of expansion due to heat | ISO 11359 | From 23 to 150℃ of the same | m/(m.K ) | 50×0-6 | 50×0-6 | 50×0-6 | 30×0-6 | _ | |
The mean between | |||||||||
distortion temperature | ISO 75 | 1.8Mpa | ℃ | 160 | 152 | 152 | 230 | _ | |
Wika softens the temperature | ISO 306 | VST/B/50 | ℃ | 250 | 250 | 255 | _ | _ | |
glass state temperature | ISO 3146 | - | ℃ | 140 | _ | _ | 143 | _ | |
mechanical behavior | tensile strength | ISO 527 | Yield to 10mm / min | Mpa | 107.4 | 93 | 89 | 175 | 92.25 |
elongation at break | ISO 527 | Break at 10mm / min | 10.8 | 7.5 | 6 | 2.7 | 1.43 | ||
modulus in tension | ISO 527 | - | Mpa | 4200 | 1900 | 1800 | _ | _ | |
bending strength | ISO 178 | 2mm/min | Mpa | 127.1 | 126 | 115 | 265 | _ | |
flexural modulus | ISO 178 | 2mm/min | Mpa | 4049.4 | 3921 | 2650 | 11300 | _ | |
Impact strength of the cantilever gap | ISO 180 | 1eA/23℃ | KJ/m2 | 136.9 | 11.9 | 9.5 | 10 | 8.47 | |
Impact strength of the simple support beam gap | ISO 179 | 1eA/23℃ | KJ/m2 | _ | _ | _ | 8 | _ | |
Rockwell hardness | ISO 2039 | 23℃ | _ | 126 | _ | _ | _ | _ | |
shore hardness | ISO 868 | 23℃ | D/15: | 87±2 | 87±2 | 84±2 | 86±2 | 88±2 | |
Electric performance | dielectric constant | IEC 60250 | 1mHZ/23℃/50 RH | - | 3.2 | _ | _ | 3.6 | _ |
dielectric dissipation factor | IEC 60250 | 1mHZ/23℃/50 RH | - | 0.003 | _ | _ | 0.005 | _ | |
dielectric strength | IEC 60243 | 23℃/50 RH | KV/mm | 19 | _ | 16 | 25 | _ | |
surface resistivity | IEC 60093 | 23℃/50 RH | Ω˙cm | ≧1015 | 106-108 | 103-105 | ≧1014 | _ | |
mass resistivity | IEC 60093 | 23℃/50 RH | Ω | ≧1015 | 106-108 | 103-105 | ≧1014 | _ | |
combustibility | UL94 | 3mm | - | V-0 | V-0 | V-0 | V-0 | _ |
MORE+
MORE+
MORE+
MORE+