Classification:PA Sheet & Rod
Time:2025-8-20
Click:25
Brief introduction:
PA series NGM-A12/AG12/A6/A2 PA: polyamide, a thermopla […]
PA series
NGM-A12/AG12/A6/A2
PA: polyamide, a thermoplastic resin, commonly known as nylon (Nylon), the material has the most superior comprehensive performance, including mechanical strength, stiffness, toughness, mechanical shock absorption and wear resistance. These characteristics, together with good electrical insulation and chemical resistance, make the PA6 a “universal grade” material for the manufacture of mechanical structural parts and maintainable parts.
Key Property:
Product Size:
Material quality | Name of a part | Brand model | Pigment | Thickness unit:mm |
Thickness deviation unit:mm |
Full board size unit:mm |
Stick size unit:mm |
Remarks |
PA | PA66 Sheet | A6612 | White | T6~T100 | +0.2~+4.0 | 620*1250 | φ*2020 | |
PA GF sheet | AG12 | black | 8~50 | +0.2~+4.0 | 620*1300 | R20-95
φ*2020 |
30% | |
ESD PA Sheet | A6 | black | 6~50 | +0.5~+1.0 | 620*1010 | – |
Product Features:
High strength, can withstand large loads
Excellent corrosion resistance, adapted to various environments
Good wear resistance, extended service life
Application Area:
Feature project | testing standard | test condition | unit | PA | |||||
A12 | A12 | A6 | A2 | AG12 | |||||
PA66 | PA6 | ESD PA6 | CON PA6 | PA6+GF30% | |||||
true qualities | White / black
blue / yellow |
black | black | black | |||||
physical property | density | ISO 1183 | - | g/cm ³ | 1.14 | 1.14 | 1.14 | 1.2 | 1.306 |
water absorption | ISO 62 | 23℃/50 RHin the air | % | 1 | 1 | 2.6 | 2.2 | 1.7 | |
water absorption | ISO 62 | 23℃ / water soaked | % | – | 9 | 7.5 | 6.0 | ||
hot property | melting point | - | - | ℃ | 258 | 258 | 215 | 220 | 225 |
maximum operation temperature | snatch | - | ℃ | 180 | 180 | 160 | 165 | 168 | |
Long-term use temperature | Continuous: 5000 / 20000 | - | ℃ | 70 | 70 | 85/70 | 95/80 | 93/83 | |
Minimum use temperature | - | - | ℃ | -40 | _ | _ | |||
coefficient of expansion due to heat | ISO 11359 | Between 23-100℃ of the same
The mean between |
m/(m.K) | 8 | 8 | 90X10-6 | _ | _ | |
coefficient of expansion due to heat | ISO 11359 | From 23 to 150℃ of the same The mean between |
m/(m.K) | 105X10-6 | _ | _ | |||
distortion temperature | ISO 75 | 1.8Mpa | ℃ | 70 | 75 | 80 | |||
Wika softens the temperature | ISO 306 | VST/B/50 | ℃ | _ | _ | _ | |||
glass state temperature | ISO 3146 | - | ℃ | _ | _ | _ | |||
mechanical behavior | tensile strength | ISO 527 | Yield to 10mm / min | Mpa | 94.8 | 90 | 66 | 60 | 81.2 |
elongation at break | ISO 527 | Break at 10mm / min | 25.7 | 5 | 53 | 5 | 6.8 | ||
modulus in tension | ISO 527 | - | Mpa | 875 | _ | 4000 | |||
bending strength | ISO 178 | 2mm/min | Mpa | 108.8 | 110 | 95 | 105 | 161.4 | |
flexural modulus | ISO 178 | 2mm/min | Mpa | 3667.2 | 2600 | 2256 | 2200 | 6243.7 | |
Impact strength of the cantilever gap | ISO 180 | 1eA/23℃ | KJ/m2 | 136.6 | 55 | 10 | 6.5 | 43.1 | |
Impact strength of the simple support beam gap | ISO 179 | 1eA/23℃ | KJ/m2 | 5 | _ | _ | |||
Rockwell hardness | ISO 2039 | 23℃ | _ | 121 | M85 | _ | 119 | ||
shore hardness | ISO 868 | 23℃ | D/15: | 85 | 85 | 81±2 | 76±2 | 82±2 | |
Electric performance | dielectric constant | IEC 60250 | 1mHZ/23℃/50 RH | - | 4.2 | 4.2 | 3.8 | _ | 5.0 |
dielectric dissipation factor | IEC 60250 | 1mHZ/23℃/50 RH | - | 0.032 | 0.032 | 0.031 | _ | 0.120 | |
dielectric strength | IEC 60243 | 23℃/50 RH | KV/mm | 27 | 27 | 25 | _ | 30 | |
surface resistivity | IEC 60093 | 23℃/50 RH | Ω˙cm | ≧1014 | ≧1014 | ≧1012 | 103-105 | ≧1014 | |
mass resistivity | IEC 60093 | 23℃/50 RH | Ω | ≧1014 | ≧1014 | ≧1012 | 103-105 | ≧1014 | |
combustibility | UL94 | 3mm | - | V-2 | V-2 | HB | HB | HB |
MORE+
MORE+
MORE+
MORE+